Product Categories
Contact Information
- Add: No 128, Xindan Road, Qingpu District, Shanghai City, China
- Contact us: Candy
- Ph/whatsapp: +8615618558312
- E-mail: info@kisa-global.com
E-mail: candy@kisa-global.com - Skype: zongbao1023
- Wechat: kisa-global
Elevator Gearless PM Motor Cantilever Type KA320C Series
Elevator gearless traction machine Cantilever type KA320C Series
![]() KA320C gearless machine | ![]() elevator traction machine | ![]() cantilever lift motor |
Quality gearless traction machine with disc brake double wire coil CE certificate
Load:630kg~1150kg | Voltage:220V/380V | IP Code: IP41 |
Speed:0.5~1.75 m/s | Brake Vol: DC110V | INS.Class: F |
Roping:2:1 | Static Load:5000kg | Poles: 24 |
KA320C 2:1 Series Gearless Traction Machine Specification
Type | Load | Lift | Sheave | Operating Data | ||||||||
Diam | Groove | Vol | Power | Torque | Speed | Current | Freq | Poles | ||||
KA320C-100/630 | 630 | 1.0 | 320 | 4×Φ8-12 | 380 | 4.3 | 347 | 119 | 10 | 23.8 | 24 | |
KA320C-150/630 | 630 | 1.5 | 320 | 4×Φ8-12 | 380 | 6.5 | 347 | 179 | 15 | 35.8 | 24 | |
KA320C-160/630 | 630 | 1.6 | 320 | 4×Φ8-12 | 380 | 6.9 | 347 | 191 | 15 | 38.2 | 24 | |
KA320C-175/630 | 630 | 1.75 | 320 | 4×Φ8-12 | 380 | 7.6 | 347 | 209 | 16 | 41.8 | 24 | |
KA320C-100/800 | 800 | 1.0 | 320 | 6×Φ8-12 | 380 | 5.5 | 439 | 119 | 13 | 23.8 | 24 | |
KA320C-150/800 | 800 | 1.5 | 320 | 6×Φ8-12 | 380 | 8.2 | 439 | 179 | 19 | 35.8 | 24 | |
KA320C-160/800 | 800 | 1.6 | 320 | 6×Φ8-12 | 380 | 8.8 | 439 | 191 | 19 | 38.2 | 24 | |
KA320C-175/800 | 800 | 1.75 | 320 | 6×Φ8-12 | 380 | 9.6 | 439 | 209 | 20 | 41.8 | 24 | |
KA320C-100/1000 | 1000 | 1.0 | 320 | 7×Φ8-12 | 380 | 6.8 | 548 | 119 | 16 | 23.8 | 24 | |
KA320C-150/1000 | 1000 | 1.5 | 320 | 7×Φ8-12 | 380 | 10.3 | 548 | 179 | 25 | 35.8 | 24 | |
KA320C-160/1000 | 1000 | 1.6 | 320 | 7×Φ8-12 | 380 | 11.0 | 548 | 191 | 25 | 38.2 | 24 | |
KA320C-175/1000 | 1000 | 1.75 | 320 | 7×Φ8-12 | 380 | 12.0 | 548 | 209 | 26 | 41.8 | 24 | |
KA320C-100/1150 | 1150 | 1.0 | 320 | 7×Φ8-12 | 380 | 7.9 | 631 | 119 | 18 | 23.8 | 24 | |
KA320C-150/1150 | 1150 | 1.5 | 320 | 7×Φ8-12 | 380 | 11.8 | 631 | 179 | 28 | 35.8 | 24 | |
KA320C-160/1150 | 1150 | 1.6 | 320 | 7×Φ8-12 | 380 | 12.6 | 631 | 191 | 28 | 38.2 | 24 | |
KA320C-175/1150 | 1150 | 1.75 | 320 | 7×Φ8-12 | 380 | 13.8 | 631 | 209 | 30 | 41.8 | 24 |
Dimension:
Series | Type | L1 | L2 | Sheave | ||
mm | mm | Diameter | Slot | Slot pitch | ||
KA320C | 630 | 246 | 525 | 320 | 4 | 12 |
800 | 276 | 555 | 320 | 6 | 12 | |
1000 | 311 | 590 | 320 | 7 | 12 | |
1150 | 331 | 610 | 320 | 7 | 12 |
Characteristic
• For room-less and small machine room lift;
• Equipped with disc brake, compact structure;
• Reliable quality with high safety factor;
• High efficiency, energy saving;
• Pulley is in one side to make full use of hoistway space;
• High efficient of the electromagnetic, low temperature rise;
• Low operation noise, smooth running;
• Accept to OEM
Factory
Why choose us?
1. Factory direct sales
2. Safety and low noise machine design
3. Rigorous detection
4. Fast delivery time
5. Perfect after-sales service
6. Two years quality guarantee
7. One-stop oversea sales service
Shanghai Kisa Industry Co., Ltd is located in Shanghai, China which is focus on develop and produce different various kinds of elevator traction machine include gearless and geared traction machine, belt traction machine, direct drive machine and other lift parts such as door operator, landing door device, inverter, speed governor, safety gear, buffer…….to meet the different demands of different customer's requirements.
Our R&D research department always been devoted to develop low noise and long service life and high safety traction machine.
All of our machine follows international CE standard and provide one-stop service include sales, technology consult, export operation (sea and air transportation), customs document and after sales service. Our professional sales person will be always online to reply any questions.
Brand | KISA |
Minimum order quantity | 1 UNIT |
Production capacity | 600 unit/month |
Delivery time | Within 15 days after get payment |
Trade terms | EXW,FOB,CIF |
Payment terms | T/T |
Guarantee | 2 years |